Historic Brawl | Ob Nixilis, the Adversary | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
205 | 205 | 78 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Acolyte of Flame | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Tibalt, Rakish Instigator | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Zariel, Archduke of Avernus | 0 / 1 | 3.31 | 3.31 | 1 Mythic |
Angrath, the Flame-Chained | 0 / 1 | 3.27 | 3.27 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.58 | 5.58 | 1 Mythic |
Tibalt, Wicked Tormentor | 0 / 1 | 0 | 0 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Cauldron Familiar | 0 / 1 | 1.59 | 1.59 | 1 Common |
Cursebound Witch | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Gutterbones | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Dread Wanderer | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Grim Initiate | 0 / 1 | 0.17 | 0.17 | 1 Common |
Scrapheap Scrounger | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Blade of the Oni | 0 / 1 | 1.19 | 1.19 | 1 Mythic |
Chained Brute | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Hobblefiend | 0 / 1 | 0.13 | 0.13 | 1 Common |
Priest of Forgotten Gods | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Tenacious Underdog | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Skyclave Shade | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Asylum Visitor | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Kroxa, Titan of Death's Hunger | 0 / 1 | 3.44 | 3.44 | 1 Mythic |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Embodiment of Agonies | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Mayhem Devil | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Sin Prodder | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Legion Warboss | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Woe Strider | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Zurzoth, Chaos Rider | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Judith, the Scourge Diva | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Spawn of Mayhem | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Hellrider | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Nightmare Shepherd | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Orcus, Prince of Undeath | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Erebos, Bleak-Hearted | 0 / 1 | 0.88 | 0.88 | 1 Mythic |
Doom Whisperer | 0 / 1 | 1.11 | 1.11 | 1 Mythic |
Ox of Agonas | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Massacre Girl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Burning-Rune Demon | 0 / 1 | 5.27 | 5.27 | 1 Mythic |
Demonlord Belzenlok | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Village Rites | 0 / 1 | 0.3 | 0.3 | 1 Common |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Plumb the Forbidden | 0 / 1 | 1.35 | 1.35 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Bedevil | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Claim the Firstborn | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Bloody Betrayal | 0 / 1 | 0.07 | 0.07 | 1 Common |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Witch's Oven | 0 / 1 | 1.13 | 1.13 | 1 Uncommon |
Ghoulish Procession | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
The Akroan War | 0 / 1 | 0.35 | 0.35 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Mountain | 11 / 11 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
MTGA:
You need
19 Mythic38 Rare
14 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ob Nixilis, the Adversary
Deck
1 Tibalt, Rakish Instigator
1 Chandra, Torch of Defiance
1 Zariel, Archduke of Avernus
1 Angrath, the Flame-Chained
1 Lolth, Spider Queen
1 Tibalt, Wicked Tormentor
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Cauldron Familiar
1 Cursebound Witch
1 Gutterbones
1 Dread Wanderer
1 Grim Initiate
1 Scrapheap Scrounger
1 Blade of the Oni
1 Chained Brute
1 Hobblefiend
1 Priest of Forgotten Gods
1 Tenacious Underdog
1 Skyclave Shade
1 Asylum Visitor
1 Kroxa, Titan of Death's Hunger
1 Valki, God of Lies
1 Embodiment of Agonies
1 Mayhem Devil
1 Sin Prodder
1 Bonecrusher Giant
1 Legion Warboss
1 Woe Strider
1 Murderous Rider
1 Zurzoth, Chaos Rider
1 Judith, the Scourge Diva
1 Anax, Hardened in the Forge
1 Spawn of Mayhem
1 Hellrider
1 Nightmare Shepherd
1 Orcus, Prince of Undeath
1 Rankle, Master of Pranks
1 Erebos, Bleak-Hearted
1 Doom Whisperer
1 Ox of Agonas
1 Massacre Girl
1 Burning-Rune Demon
1 Demonlord Belzenlok
1 Village Rites
1 Lightning Bolt
1 Plumb the Forbidden
1 Deadly Dispute
1 Bedevil
1 Hagra Mauling
1 Claim the Firstborn
1 Shatterskull Smashing
1 Bloody Betrayal
1 Agadeem's Awakening
1 Burn Down the House
1 Witch's Oven
1 Ghoulish Procession
1 The Meathook Massacre
1 Bastion of Remembrance
1 The Akroan War
1 The Eldest Reborn
11 Mountain
10 Swamp
1 Fabled Passage
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Den of the Bugbear
1 Blightstep Pathway
1 Dragonskull Summit
1 Haunted Ridge
1 Temple of Malice
1 Castle Embereth
1 Castle Locthwain
1 Command Tower
1 Arch of Orazca
1 Blood Crypt
1 Phyrexian Tower
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire
Paper:
Building Ob Nixilis, the Adversary should cost you about 205 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Acolyte of Flame
1 Tibalt, Rakish Instigator
1 Chandra, Torch of Defiance
1 Zariel, Archduke of Avernus
1 Angrath, the Flame-Chained
1 Lolth, Spider Queen
1 Tibalt, Wicked Tormentor
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Cauldron Familiar
1 Cursebound Witch
1 Gutterbones
1 Dread Wanderer
1 Grim Initiate
1 Scrapheap Scrounger
1 Blade of the Oni
1 Chained Brute
1 Hobblefiend
1 Priest of Forgotten Gods
1 Tenacious Underdog
1 Skyclave Shade
1 Asylum Visitor
1 Kroxa, Titan of Death's Hunger
1 Valki, God of Lies
1 Embodiment of Agonies
1 Mayhem Devil
1 Sin Prodder
1 Bonecrusher Giant
1 Legion Warboss
1 Woe Strider
1 Murderous Rider
1 Zurzoth, Chaos Rider
1 Judith, the Scourge Diva
1 Anax, Hardened in the Forge
1 Spawn of Mayhem
1 Hellrider
1 Nightmare Shepherd
1 Orcus, Prince of Undeath
1 Rankle, Master of Pranks
1 Erebos, Bleak-Hearted
1 Doom Whisperer
1 Ox of Agonas
1 Massacre Girl
1 Burning-Rune Demon
1 Demonlord Belzenlok
1 Village Rites
1 Lightning Bolt
1 Plumb the Forbidden
1 Deadly Dispute
1 Bedevil
1 Hagra Mauling
1 Claim the Firstborn
1 Shatterskull Smashing
1 Bloody Betrayal
1 Agadeem's Awakening
1 Burn Down the House
1 Witch's Oven
1 Ghoulish Procession
1 The Meathook Massacre
1 Bastion of Remembrance
1 The Akroan War
1 The Eldest Reborn
1 Fabled Passage
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Den of the Bugbear
1 Blightstep Pathway
1 Dragonskull Summit
1 Haunted Ridge
1 Temple of Malice
1 Castle Embereth
1 Castle Locthwain
1 Command Tower
1 Arch of Orazca
1 Blood Crypt
1 Phyrexian Tower
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire